Fractionné court
Distance (m) | 90% VMA | 95% VMA | 100% VMA | 110% VMA | 115% VMA | 120% VMA |
---|---|---|---|---|---|---|
150m | ||||||
200m | ||||||
250m | ||||||
300m |
Fractionné moyen
Distance (m) | 85% VMA | 90% VMA | 95% VMA | 100% VMA | 105% VMA | 110% VMA |
---|---|---|---|---|---|---|
400m | ||||||
500m | ||||||
600m | ||||||
800m | ||||||
1000m |
Fractionné long
Distance (m) | 80% VMA | 85% VMA | 90% VMA | 95% VMA | 100% VMA | 105% VMA |
---|---|---|---|---|---|---|
1200m | ||||||
1500m | ||||||
2000m | ||||||
2500m | ||||||
3000m |